Football · Playoff Travel Guide · All Classes
Longest Road Trips in Round 1 of the 2026 Nebraska High School Football Playoffs: Auburn-to-Chadron Tops 1,000 Miles Round Trip
From Auburn's 519-mile cross-state trek to Chadron in Class C1 to Omaha Gross's 446-mile haul to Scottsbluff in Class B, here are the Top 15 longest Round 1 playoff road trips, the longest haul in every class, and the full 64-game mileage table.

Official bracket update: NSAA seeds and point averages were checked Oct. 24. The reporting below retains its original source snapshot; use the current bracket for the latest field and points.
Current playoff bracket → · Playoff scores →
Round 1 game centers mentioned in this story (64)
- Class A: No. 1 Omaha Westside vs. No. 16 Columbus →
- Class A: No. 8 Papillion-La Vista vs. No. 9 Lincoln Northeast →
- Class A: No. 5 Elkhorn South vs. No. 12 Elkhorn North →
- Class A: No. 4 Bennington vs. No. 13 Lincoln Southwest →
- Class A: No. 3 Millard North vs. No. 14 Creighton Preparatory School →
- Class A: No. 6 Omaha North vs. No. 11 Kearney →
- Class A: No. 7 Papillion-La Vista South vs. No. 10 Millard West →
- Class A: No. 2 Millard South vs. No. 15 Lincoln Standing Bear →
- Class B: No. 1 Gretna vs. No. 16 Lincoln Pius X →
- Class B: No. 8 Northwest vs. No. 9 Norris →
- Class B: No. 5 Omaha Skutt Catholic vs. No. 12 Ralston →
- Class B: No. 4 Aurora vs. No. 13 York →
- Class B: No. 3 Scottsbluff vs. No. 14 Omaha Gross Catholic →
- Class B: No. 6 Blair vs. No. 11 McCook →
- Class B: No. 7 Waverly vs. No. 10 Elkhorn →
- Class B: No. 2 Gretna East vs. No. 15 Hastings →
- Class C1: No. 1 Sidney vs. No. 16 Central City →
- Class C1: No. 8 Wahoo vs. No. 9 Adams Central →
- Class C1: No. 5 Syracuse vs. No. 12 ONeill →
- Class C1: No. 4 Pierce vs. No. 13 Cozad →
- Class C1: No. 3 Chadron vs. No. 14 Auburn →
- Class C1: No. 6 Ashland-Greenwood vs. No. 11 Omaha Roncalli Catholic →
- Class C1: No. 7 Lincoln Christian vs. No. 10 Minden →
- Class C1: No. 2 Boys Town vs. No. 15 Alliance →
- Class C2: No. 1 Grand Island Central Catholic vs. No. 16 Hershey →
- Class C2: No. 8 Malcolm vs. No. 9 Bishop Neumann →
- Class C2: No. 5 Yutan vs. No. 12 Wilber-Clatonia →
- Class C2: No. 4 Ord vs. No. 13 Fillmore Central →
- Class C2: No. 3 Cedar Catholic vs. No. 14 Lincoln Lutheran →
- Class C2: No. 6 Boone Central vs. No. 11 Mitchell →
- Class C2: No. 7 Gothenburg vs. No. 10 Scotus Central Catholic →
- Class C2: No. 2 Bergan Catholic vs. No. 15 West Point-Beemer →
- Class D1: No. 1 Johnson-Brock vs. No. 16 Amherst →
- Class D1: No. 8 Exeter-Milligan-Friend vs. No. 9 Elmwood-Murdock →
- Class D1: No. 5 Crofton vs. No. 12 Elkhorn Valley →
- Class D1: No. 4 Ravenna vs. No. 13 Cross County →
- Class D1: No. 3 Stanton vs. No. 14 Alma →
- Class D1: No. 6 Hartington-Newcastle vs. No. 11 Centura →
- Class D1: No. 7 Sutton vs. No. 10 Wisner-Pilger →
- Class D1: No. 2 Sandy Creek vs. No. 15 Ponca →
- Class D2: No. 1 Shelby-Rising City vs. No. 16 Fullerton →
- Class D2: No. 8 Hemingford vs. No. 9 Aquinas Catholic →
- Class D2: No. 5 Lourdes Central Catholic vs. No. 12 Hitchcock County →
- Class D2: No. 4 Loomis vs. No. 13 Neligh-Oakdale →
- Class D2: No. 3 Laurel-Concord-Coleridge vs. No. 14 BDS →
- Class D2: No. 6 Creighton vs. No. 11 Wilcox-Hildreth →
- Class D2: No. 7 Howells-Dodge vs. No. 10 East Butler →
- Class D2: No. 2 North Platte St. Patrick's vs. No. 15 Bertrand →
- Class D3: No. 1 Lawrence-Nelson vs. No. 16 St. Mary's →
- Class D3: No. 8 Burwell vs. No. 9 Wynot →
- Class D3: No. 5 Wausa vs. No. 12 Anselmo-Merna →
- Class D3: No. 4 Pleasanton vs. No. 13 Guardian Angels Central Catholic →
- Class D3: No. 3 Archangels Catholic vs. No. 14 Cambridge →
- Class D3: No. 6 Dundy County Stratton vs. No. 11 Brady →
- Class D3: No. 7 Twin Loup vs. No. 10 Deshler →
- Class D3: No. 2 Central Valley vs. No. 15 Falls City Sacred Heart →
- Class D6: No. 1 Stuart vs. No. 16 Crawford →
- Class D6: No. 8 Riverside vs. No. 9 Leyton →
- Class D6: No. 5 Red Cloud vs. No. 12 Hay Springs →
- Class D6: No. 4 Diller-Odell vs. No. 13 Sterling →
- Class D6: No. 3 Garden County vs. No. 14 Meridian →
- Class D6: No. 6 Medicine Valley vs. No. 11 Lewiston →
- Class D6: No. 7 Arthur County vs. No. 10 Southwest →
- Class D6: No. 2 Wallace vs. No. 15 High Plains Community →
With all eight 16-team brackets seeded statewide across Nebraska's eight high school football classifications, the opening round on Friday, Oct. 30 produces some of the longest road trips in high school sports anywhere in the country. Across all 64 first-round games, the visiting teams will log a combined 10,476.0 miles one-way — or 20,952.8 miles round trip, averaging 163.7 miles one-way per game. Nine teams face road trips of more than 300 miles each way (600+ miles round trip), and 22 teams will travel at least 200 miles one-way.
The Top 5 Longest First-Round Road Trips in Nebraska
- Class C1: #14 Auburn (5-4) at #3 Chadron (8-1) — 519.0 miles one-way (1,038.1 miles round trip)
Route: Auburn (Nemaha County, SE corner) to Chadron (Dawes County, NW Pine Ridge) · Est. Drive: ~8h 05m (or 492.0 miles / 984.1 RT via NE-2 Sandhills Scenic Byway through Grand Island, Broken Bow & Alliance) · Kickoff: Friday, Oct. 30 at 2:00 PM MT (3:00 PM CT).
Literally corner-to-corner across Nebraska, Auburn's trek from the Missouri River valley to the Pine Ridge is the only 1,000-mile round trip of the opening round. - Class B: #14 Omaha Gross Catholic (2-7) at #3 Scottsbluff (8-1) — 446.4 miles one-way (892.7 miles round trip)
Route: Bellevue (Sarpy County) to Scottsbluff (Scotts Bluff County) via I-80 W & US-26 W · Est. Drive: ~7h 00m · Kickoff: Friday, Oct. 30 (7:00 PM MT / 8:00 PM CT).
The Cougars head almost the full length of I-80 and up the North Platte River Valley to take on 8-1 Scottsbluff at Bearcat Stadium. - Class C1: #15 Alliance (5-4) at #2 Boys Town (9-0) — 386.7 miles one-way (773.4 miles round trip)
Route: Alliance (Box Butte County) to Boys Town (Omaha) via NE-2 E & I-80 E · Est. Drive: ~6h 05m · Kickoff: Friday, Oct. 30 at 6:00 PM CT.
While Chadron hosts Auburn in the northwest corner, fellow Panhandle qualifier Alliance heads east through the Sandhills on Highway 2 to face undefeated #2 Boys Town in Omaha. - Class D6: #12 Hay Springs (5-3) at #5 Red Cloud (7-1) — 367.6 miles one-way (735.2 miles round trip)
Route: Hay Springs (Sheridan County) to Red Cloud (Webster County) · Est. Drive: ~5h 45m · Kickoff: Friday, Oct. 30 (2:30 PM CT).
The longest 6-man trip in the bracket sends Hay Springs from the northern Panhandle near the South Dakota border all the way south to Red Cloud on the Kansas line. - Class D2: #9 Aquinas Catholic (6-3) at #8 Hemingford (7-2) — 353.6 miles one-way (707.3 miles round trip)
Route: David City (Butler County) to Hemingford (Box Butte County) via NE-92 W & NE-2 W · Est. Drive: ~5h 30m · Kickoff: Friday, Oct. 30 at 6:00 PM MT (7:00 PM CT).
Even in an #8 vs. #9 matchup, statewide seeding sends David City's Monarchs more than 350 miles west through the Sandhills to Box Butte County for a Friday night clash under Mountain Time lights.
Top 15 Longest First-Round Road Trips Statewide
| Rank | Class | Matchup (Away at Home) | Town-to-Town | One-Way | Round-Trip | Est. Drive | Kickoff |
|---|---|---|---|---|---|---|---|
| #1 | C1 | #14 Auburn (5-4) at #3 Chadron (8-1) | Auburn → Chadron | 519.0 mi | 1038.1 mi | ~8h 05m | Fri., Oct. 30 · 2:00 PM MT |
| #2 | B | #14 Omaha Gross Catholic (2-7) at #3 Scottsbluff (8-1) | Bellevue (Gross Catholic HS) → Scottsbluff | 446.4 mi | 892.7 mi | ~7h | Fri., Oct. 30 · 7:00 PM MT |
| #3 | C1 | #15 Alliance (5-4) at #2 Boys Town (9-0) | Alliance → Boys Town (Omaha) | 386.7 mi | 773.4 mi | ~6h 05m | Fri., Oct. 30 · 6:00 PM CT |
| #4 | D6 | #12 Hay Springs (5-3) at #5 Red Cloud (7-1) | Hay Springs → Red Cloud | 367.6 mi | 735.2 mi | ~5h 45m | Fri., Oct. 30 · 2:30 PM CT |
| #5 | D2 | #9 Aquinas Catholic (6-3) at #8 Hemingford (7-2) | David City → Hemingford | 353.6 mi | 707.3 mi | ~5h 30m | Fri., Oct. 30 · 6:00 PM MT |
| #6 | C2 | #11 Mitchell (6-3) at #6 Boone Central (9-0) | Mitchell → Albion | 338.5 mi | 677.0 mi | ~5h 15m | Fri., Oct. 30 · 6:00 PM CT |
| #7 | D6 | #14 Meridian (5-3) at #3 Garden County (7-1) | Daykin (Meridian HS) → Oshkosh | 320.6 mi | 641.3 mi | ~5h | Fri., Oct. 30 · 2:30 PM MT |
| #8 | D2 | #12 Hitchcock County (6-3) at #5 Lourdes Central Catholic (7-2) | Trenton → Nebraska City | 303.7 mi | 607.4 mi | ~4h 45m | Fri., Oct. 30 · 6:00 PM CT |
| #9 | D6 | #9 Leyton (7-1) at #8 Riverside (7-1) | Dalton (Leyton HS) → Spalding (Riverside) | 301.6 mi | 603.1 mi | ~4h 45m | Fri., Oct. 30 · 3:00 PM CT @ Spalding |
| #10 | B | #11 McCook (4-5) at #6 Blair (8-1) | McCook → Blair | 297.8 mi | 595.7 mi | ~4h 40m | Fri., Oct. 30 · 7:00 PM CT |
| #11 | C1 | #16 Central City (4-5) at #1 Sidney (9-0) | Central City → Sidney | 287.9 mi | 575.8 mi | ~4h 30m | Fri., Oct. 30 · 5:00 PM MT |
| #12 | D6 | #16 Crawford (5-3) at #1 Stuart (8-0) | Crawford → Stuart | 244.2 mi | 488.4 mi | ~4h 05m | Fri., Oct. 30 · 6:00 PM CT |
| #13 | D6 | #11 Lewiston (6-2) at #6 Medicine Valley (7-1) | Lewiston → Curtis | 240.5 mi | 481.1 mi | ~4h | Fri., Oct. 30 · 3:00 PM CT |
| #14 | D3 | #15 Falls City Sacred Heart (6-3) at #2 Central Valley (8-1) | Falls City → Wolbach (Central Valley) | 234.5 mi | 468.9 mi | ~3h 55m | Fri., Oct. 30 · 5:00 PM CT @ Wolbach |
| #15 | D6 | #15 High Plains Community (5-3) at #2 Wallace (7-1) | Polk → Wallace | 221.2 mi | 442.5 mi | ~3h 40m | Fri., Oct. 30 · 7:00 PM CT |
Longest Road Trip in Every Class (A through D6)
| Class | State Rank | Longest Matchup in Class | Towns | Distance | Class Avg (1-Way) | Class Total RT |
|---|---|---|---|---|---|---|
| Class A | #23 | #11 Kearney (6-3) at #6 Omaha North (8-1) | Kearney → Omaha (North HS) | 189.3 mi (378.5 RT) | 56.6 mi | 904.6 mi |
| Class B | #2 | #14 Omaha Gross Catholic (2-7) at #3 Scottsbluff (8-1) | Bellevue (Gross Catholic HS) → Scottsbluff | 446.4 mi (892.7 RT) | 138.6 mi | 2,217.8 mi |
| Class C1 | #1 | #14 Auburn (5-4) at #3 Chadron (8-1) | Auburn → Chadron | 519.0 mi (1038.1 RT) | 242.3 mi | 3,877.4 mi |
| Class C2 | #6 | #11 Mitchell (6-3) at #6 Boone Central (9-0) | Mitchell → Albion | 338.5 mi (677.0 RT) | 137.9 mi | 2,206.3 mi |
| Class D1 | #18 | #14 Alma (6-3) at #3 Stanton (9-0) | Alma → Stanton | 212.0 mi (424.1 RT) | 143.6 mi | 2,298.0 mi |
| Class D2 | #5 | #9 Aquinas Catholic (6-3) at #8 Hemingford (7-2) | David City → Hemingford | 353.6 mi (707.3 RT) | 173.1 mi | 2,769.1 mi |
| Class D3 | #14 | #15 Falls City Sacred Heart (6-3) at #2 Central Valley (8-1) | Falls City → Wolbach (Central Valley) | 234.5 mi (468.9 RT) | 179.3 mi | 2,869.1 mi |
| Class D6 | #4 | #12 Hay Springs (5-3) at #5 Red Cloud (7-1) | Hay Springs → Red Cloud | 367.6 mi (735.2 RT) | 238.2 mi | 3,810.5 mi |
Complete 64-Game Round 1 Travel Mileage Table (Ranked #1 to #64)
| # | Class | Away Team | Home Team | Route (Town → Venue) | 1-Way | Round-Trip | Drive | Kickoff (Oct. 30) |
|---|---|---|---|---|---|---|---|---|
| 1 | C1 | #14 Auburn (5-4) | #3 Chadron (8-1) | Auburn → Chadron | 519.0 mi | 1038.1 mi | ~8h 05m | 2:00 PM mt |
| 2 | B | #14 Omaha Gross Catholic (2-7) | #3 Scottsbluff (8-1) | Bellevue (Gross Catholic HS) → Scottsbluff | 446.4 mi | 892.7 mi | ~7h | 7:00 PM MT |
| 3 | C1 | #15 Alliance (5-4) | #2 Boys Town (9-0) | Alliance → Boys Town (Omaha) | 386.7 mi | 773.4 mi | ~6h 05m | 6:00 PM cst |
| 4 | D6 | #12 Hay Springs (5-3) | #5 Red Cloud (7-1) | Hay Springs → Red Cloud | 367.6 mi | 735.2 mi | ~5h 45m | 2:30 PM CT |
| 5 | D2 | #9 Aquinas Catholic (6-3) | #8 Hemingford (7-2) | David City → Hemingford | 353.6 mi | 707.3 mi | ~5h 30m | 6:00 PM mt |
| 6 | C2 | #11 Mitchell (6-3) | #6 Boone Central (9-0) | Mitchell → Albion | 338.5 mi | 677.0 mi | ~5h 15m | 6:00 PM cst |
| 7 | D6 | #14 Meridian (5-3) | #3 Garden County (7-1) | Daykin (Meridian HS) → Oshkosh | 320.6 mi | 641.3 mi | ~5h | 2:30 PM mt |
| 8 | D2 | #12 Hitchcock County (6-3) | #5 Lourdes Central Catholic (7-2) | Trenton → Nebraska City | 303.7 mi | 607.4 mi | ~4h 45m | 6:00 PM CT |
| 9 | D6 | #9 Leyton (7-1) | #8 Riverside (7-1) | Dalton (Leyton HS) → Spalding (Riverside) | 301.6 mi | 603.1 mi | ~4h 45m | 3:00 PM cst @ Spalding |
| 10 | B | #11 McCook (4-5) | #6 Blair (8-1) | McCook → Blair | 297.8 mi | 595.7 mi | ~4h 40m | 7:00 PM cst |
| 11 | C1 | #16 Central City (4-5) | #1 Sidney (9-0) | Central City → Sidney | 287.9 mi | 575.8 mi | ~4h 30m | 5:00 PM mt |
| 12 | D6 | #16 Crawford (5-3) | #1 Stuart (8-0) | Crawford → Stuart | 244.2 mi | 488.4 mi | ~4h 05m | 6:00 PM cst |
| 13 | D6 | #11 Lewiston (6-2) | #6 Medicine Valley (7-1) | Lewiston → Curtis | 240.5 mi | 481.1 mi | ~4h | 3:00 PM cst |
| 14 | D3 | #15 Falls City Sacred Heart (6-3) | #2 Central Valley (8-1) | Falls City → Wolbach (Central Valley) | 234.5 mi | 468.9 mi | ~3h 55m | 5:00 PM cst @ Wolbach |
| 15 | D6 | #15 High Plains Community (5-3) | #2 Wallace (7-1) | Polk → Wallace | 221.2 mi | 442.5 mi | ~3h 40m | 7:00 PM cst |
| 16 | C1 | #12 ONeill (6-3) | #5 Syracuse (7-2) | O'Neill → Syracuse | 220.3 mi | 440.7 mi | ~3h 40m | 6:00 PM cst |
| 17 | C1 | #13 Cozad (4-5) | #4 Pierce (9-0) | Cozad → Pierce | 219.6 mi | 439.3 mi | ~3h 40m | 6:00 PM cst |
| 18 | D1 | #14 Alma (6-3) | #3 Stanton (9-0) | Alma → Stanton | 212.0 mi | 424.1 mi | ~3h 30m | 6:00 PM cst |
| 19 | D1 | #16 Amherst (5-4) | #1 Johnson-Brock (9-0) | Amherst → Johnson | 206.6 mi | 413.2 mi | ~3h 25m | 5:00 PM cst |
| 20 | D3 | #14 Cambridge (7-2) | #3 Archangels Catholic (8-1) | Cambridge → Humphrey | 205.6 mi | 411.3 mi | ~3h 25m | 3:00 PM cst @ Humphrey |
| 21 | D1 | #15 Ponca (5-4) | #2 Sandy Creek (8-1) | Ponca → Fairfield (Sandy Creek HS) | 204.7 mi | 409.3 mi | ~3h 25m | 6:00 PM cst |
| 22 | D2 | #11 Wilcox-Hildreth (6-3) | #6 Creighton (7-2) | Wilcox → Creighton | 200.9 mi | 401.7 mi | ~3h 20m | 5:00 PM cst |
| 23 | A | #11 Kearney (6-3) | #6 Omaha North (8-1) | Kearney → Omaha (North HS) | 189.3 mi | 378.5 mi | ~3h 10m | 7:00 PM CT @ Kinnick Stadium |
| 24 | D2 | #13 Neligh-Oakdale (7-2) | #4 Loomis (9-0) | Neligh → Loomis | 183.6 mi | 367.2 mi | ~3h 05m | 6:00 PM cst |
| 25 | D3 | #12 Anselmo-Merna (7-2) | #5 Wausa (8-1) | Merna → Wausa | 182.7 mi | 365.4 mi | ~3h 05m | 6:00 PM cst @ Wausa Athletic Complex |
| 26 | D3 | #16 St. Mary's (5-4) | #1 Lawrence-Nelson (9-0) | O'Neill (St. Mary's) → Nelson | 180.3 mi | 360.6 mi | ~3h | 6:00 PM cst |
| 27 | D3 | #10 Deshler (7-2) | #7 Twin Loup (8-1) | Deshler → Sargent | 176.4 mi | 352.9 mi | ~2h 55m | 6:00 PM CT |
| 28 | D2 | #14 BDS (6-3) | #3 Laurel-Concord-Coleridge (8-1) | Bruning → Laurel | 175.6 mi | 351.3 mi | ~2h 55m | 5:00 PM cst |
| 29 | C2 | #10 Scotus Central Catholic (6-3) | #7 Gothenburg (7-2) | Columbus (Scotus Central Catholic) → Gothenburg | 175.5 mi | 351.1 mi | ~2h 55m | 6:30 PM cst |
| 30 | D1 | #11 Centura (7-2) | #6 Hartington-Newcastle (8-1) | Cairo → Hartington | 167.9 mi | 335.8 mi | ~2h 50m | 3:00 PM CT |
| 31 | D3 | #13 Guardian Angels Central Catholic (7-2) | #4 Pleasanton (8-1) | West Point (GACC) → Pleasanton | 167.5 mi | 334.9 mi | ~2h 50m | 6:00 PM cst |
| 32 | D3 | #9 Wynot (7-2) | #8 Burwell (7-2) | Wynot → Burwell | 164.0 mi | 328.0 mi | ~2h 45m | 6:00 PM cst |
| 33 | C2 | #16 Hershey (5-4) | #1 Grand Island Central Catholic (9-0) | Hershey → Grand Island (Central Catholic) | 158.4 mi | 316.8 mi | ~2h 40m | 6:00 PM cst |
| 34 | D6 | #10 Southwest (5-3) | #7 Arthur County (6-2) | Bartley → Arthur | 155.9 mi | 311.8 mi | ~2h 35m | 2:00 PM mt |
| 35 | C2 | #14 Lincoln Lutheran (5-4) | #3 Cedar Catholic (9-0) | Lincoln (Lutheran HS) → Hartington | 150.2 mi | 300.4 mi | ~2h 30m | 7:00 PM cst @ Hartington |
| 36 | B | #15 Hastings (2-7) | #2 Gretna East (8-1) | Hastings → Gretna (Gretna East HS) | 145.1 mi | 290.2 mi | ~2h 25m | 8:00 PM cst |
| 37 | D1 | #10 Wisner-Pilger (7-2) | #7 Sutton (7-2) | Wisner → Sutton | 142.8 mi | 285.7 mi | ~2h 25m | 6:00 PM cst |
| 38 | C1 | #10 Minden (8-1) | #7 Lincoln Christian (7-2) | Minden → Lincoln (Christian HS) | 140.6 mi | 281.3 mi | ~2h 20m | 7:00 PM cst |
| 39 | C1 | #9 Adams Central (8-1) | #8 Wahoo (7-2) | Hastings (Adams Central HS) → Wahoo | 132.7 mi | 265.5 mi | ~2h 15m | 7:00 PM cst |
| 40 | C2 | #13 Fillmore Central (6-3) | #4 Ord (7-2) | Geneva → Ord | 132.1 mi | 264.2 mi | ~2h 10m | 7:00 PM CT |
| 41 | D3 | #11 Brady (8-1) | #6 Dundy County Stratton (6-2) | Brady → Benkelman | 123.6 mi | 247.1 mi | ~2h 05m | 6:00 PM mt |
| 42 | B | #9 Norris (4-5) | #8 Northwest (7-2) | Firth (Norris HS) → Grand Island (Northwest HS) | 119.5 mi | 239.1 mi | ~2h | 7:00 PM cst |
| 43 | A | #16 Columbus (5-4) | #1 Omaha Westside (9-0) | Columbus → Omaha (Westside HS) | 83.2 mi | 166.5 mi | ~1h 30m | 7:00 PM cst |
| 44 | D2 | #15 Bertrand (6-3) | #2 North Platte St. Patrick's (9-0) | Bertrand → North Platte | 81.3 mi | 162.5 mi | ~1h 30m | 7:00 PM cst |
| 45 | C2 | #12 Wilber-Clatonia (6-3) | #5 Yutan (8-1) | Wilber → Yutan | 79.7 mi | 159.5 mi | ~1h 25m | 7:00 PM cst |
| 46 | D1 | #13 Cross County (6-3) | #4 Ravenna (8-1) | Stromsburg → Ravenna | 77.5 mi | 155.1 mi | ~1h 25m | 7:00 PM CT |
| 47 | D1 | #9 Elmwood-Murdock (6-3) | #8 Exeter-Milligan-Friend (8-1) | Murdock → Friend | 73.6 mi | 147.1 mi | ~1h 20m | 7:00 PM cst |
| 48 | A | #13 Lincoln Southwest (6-3) | #4 Bennington (8-1) | Lincoln (Southwest HS) → Bennington | 64.9 mi | 129.7 mi | ~1h 10m | 7:00 PM CT |
| 49 | D1 | #12 Elkhorn Valley (6-3) | #5 Crofton (8-1) | Tilden → Crofton | 63.8 mi | 127.7 mi | ~1h 10m | 7:00 PM cst |
| 50 | D6 | #13 Sterling (5-3) | #4 Diller-Odell (7-1) | Sterling → Diller (Diller-Odell) | 53.6 mi | 107.1 mi | ~1h | 7:00 PM cst @ Diller |
| 51 | A | #15 Lincoln Standing Bear (5-4) | #2 Millard South (8-1) | Lincoln (Standing Bear HS) → Omaha (Buell Stadium / Millard South) | 48.4 mi | 96.9 mi | ~55m | 4:00 PM cst |
| 52 | D2 | #10 East Butler (6-3) | #7 Howells-Dodge (7-2) | Brainard → Howells | 43.3 mi | 86.7 mi | ~45m | 7:00 PM cst |
| 53 | D2 | #16 Fullerton (5-4) | #1 Shelby-Rising City (9-0) | Fullerton → Shelby | 42.5 mi | 85.0 mi | ~45m | 7:00 PM CT |
| 54 | A | #9 Lincoln Northeast (8-1) | #8 Papillion-La Vista (7-2) | Lincoln (Northeast HS) → Papillion (Foundation Field) | 41.4 mi | 82.7 mi | ~45m | 4:00 PM cst |
| 55 | B | #16 Lincoln Pius X (2-7) | #1 Gretna (9-0) | Lincoln (Pius X HS) → Gretna | 37.0 mi | 73.9 mi | ~40m | 4:00 PM cst |
| 56 | C2 | #15 West Point-Beemer (5-4) | #2 Bergan Catholic (9-0) | West Point → Fremont (Heedum Field) | 34.5 mi | 69.0 mi | ~40m | 7:00 PM cst @ Heedum Field |
| 57 | C2 | #9 Bishop Neumann (7-2) | #8 Malcolm (7-2) | Wahoo (Bishop Neumann) → Malcolm | 34.2 mi | 68.3 mi | ~35m | 7:00 PM cst |
| 58 | B | #10 Elkhorn (4-5) | #7 Waverly (7-2) | Elkhorn (Omaha) → Waverly | 32.1 mi | 64.1 mi | ~35m | 7:00 PM cst |
| 59 | C1 | #11 Omaha Roncalli Catholic (7-2) | #6 Ashland-Greenwood (7-2) | Omaha (Roncalli Catholic HS) → Ashland | 31.6 mi | 63.3 mi | ~35m | 7:00 PM cst |
| 60 | B | #13 York (4-5) | #4 Aurora (8-1) | York → Aurora | 23.6 mi | 47.2 mi | ~30m | 7:00 PM cst |
| 61 | A | #14 Creighton Preparatory School (5-4) | #3 Millard North (8-1) | Omaha (Creighton Prep) → Omaha (Buell Stadium / Millard) | 10.7 mi | 21.4 mi | ~20m | 7:30 PM cst |
| 62 | A | #10 Millard West (5-4) | #7 Papillion-La Vista South (6-3) | Omaha (Millard West HS) → Papillion (Foundation Field) | 10.5 mi | 20.9 mi | ~20m | 8:00 PM CT |
| 63 | B | #12 Ralston (4-5) | #5 Omaha Skutt Catholic (7-2) | Ralston → Omaha (Skutt Catholic HS) | 7.4 mi | 14.9 mi | ~15m | 7:00 PM CT |
| 64 | A | #12 Elkhorn North (6-3) | #5 Elkhorn South (6-3) | Omaha (Elkhorn North HS) → Elkhorn (Elkhorn Stadium) | 4.0 mi | 8.0 mi | ~10m | 7:00 PM cst @ Elkhorn Stadium |
Interactive 8-Class Playoff Bracket Tracker (/playoffs) → · Full Round 1 Schedule & Kickoff Times →